<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Arterian</title>
	<atom:link href="http://www.arterian.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.arterian.com</link>
	<description>From here to next.</description>
	<lastBuildDate>Wed, 16 May 2012 15:00:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Critical BCP elements not in your plan</title>
		<link>http://www.arterian.com/2012/05/critical-bcp-elements-not-in-your-plan/</link>
		<comments>http://www.arterian.com/2012/05/critical-bcp-elements-not-in-your-plan/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:00:50 +0000</pubDate>
		<dc:creator>Arterian</dc:creator>
				<category><![CDATA[Business Continuity]]></category>
		<category><![CDATA[2012May14_BusinessContinuity_A]]></category>
		<category><![CDATA[BCP]]></category>
		<category><![CDATA[Crucial elements of BCP]]></category>
		<category><![CDATA[Key non-IT functions of BCP]]></category>
		<category><![CDATA[QS_2]]></category>

		<guid isPermaLink="false">http://jwcstwo.prontopreview.com/2012/05/critical-bcp-elements-not-in-your-plan/</guid>
		<description><![CDATA[Business Continuity Plans (BCP), plans on how to provide a stable service, or recover after adverse actions, have become top of mind with many managers. Businesses have adopted such plans, or are in the process of implementing one, but owners may have missed some crucial elements that could result in an ineffective plan. Here are [...]]]></description>
		<wfw:commentRss>http://www.arterian.com/2012/05/critical-bcp-elements-not-in-your-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep your smartphone secure</title>
		<link>http://www.arterian.com/2012/05/keep-your-smartphone-secure/</link>
		<comments>http://www.arterian.com/2012/05/keep-your-smartphone-secure/#comments</comments>
		<pubDate>Tue, 15 May 2012 15:00:57 +0000</pubDate>
		<dc:creator>Arterian</dc:creator>
				<category><![CDATA[Mobile General]]></category>
		<category><![CDATA[2012May14_Mobile General_A]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Keep smartphone secure]]></category>
		<category><![CDATA[Lock device screen]]></category>
		<category><![CDATA[QS_2]]></category>
		<category><![CDATA[Remote Wipe]]></category>
		<category><![CDATA[windows phone]]></category>

		<guid isPermaLink="false">http://jwcstwo.prontopreview.com/2012/05/keep-your-smartphone-secure/</guid>
		<description><![CDATA[The smartphone has become one of our most beloved devices. Like a favorite pet, we take it everywhere with us, show it off every chance we get and even use it as a way to conform or stand out. No matter which brand you have, you probably have important information stored on your phone, and [...]]]></description>
		<wfw:commentRss>http://www.arterian.com/2012/05/keep-your-smartphone-secure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Phone: Perfect Mobile Office</title>
		<link>http://www.arterian.com/2012/05/windows-phone-perfect-mobile-office/</link>
		<comments>http://www.arterian.com/2012/05/windows-phone-perfect-mobile-office/#comments</comments>
		<pubDate>Sat, 12 May 2012 15:00:28 +0000</pubDate>
		<dc:creator>Arterian</dc:creator>
				<category><![CDATA[Windows Phone]]></category>
		<category><![CDATA[2012May11_WindowsPhone_A]]></category>
		<category><![CDATA[Microsoft Office 365 integration]]></category>
		<category><![CDATA[QS_2]]></category>
		<category><![CDATA[windows phone]]></category>
		<category><![CDATA[Windows Phone 7.5]]></category>

		<guid isPermaLink="false">http://jwcstwo.prontopreview.com/2012/05/windows-phone-perfect-mobile-office/</guid>
		<description><![CDATA[Windows phones may not have the biggest market share, but there are a number of advantageous features that make it a viable solution for small businesses. If your company uses Microsoft Office 365, and you or your employees have a smartphone running the Windows Phone OS, you can easily integrate Office 365 with your phone. [...]]]></description>
		<wfw:commentRss>http://www.arterian.com/2012/05/windows-phone-perfect-mobile-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Streamlines Windows 8</title>
		<link>http://www.arterian.com/2012/05/microsoft-streamlines-windows-8/</link>
		<comments>http://www.arterian.com/2012/05/microsoft-streamlines-windows-8/#comments</comments>
		<pubDate>Thu, 10 May 2012 15:00:08 +0000</pubDate>
		<dc:creator>Arterian</dc:creator>
				<category><![CDATA[Windows]]></category>
		<category><![CDATA[2012May09_Windows_A]]></category>
		<category><![CDATA[Microsoft Windows]]></category>
		<category><![CDATA[QS_2]]></category>
		<category><![CDATA[Win 8]]></category>
		<category><![CDATA[Windows 8]]></category>
		<category><![CDATA[Windows 8 editions]]></category>
		<category><![CDATA[Windows 8 versions]]></category>

		<guid isPermaLink="false">http://jwcstwo.prontopreview.com/2012/05/microsoft-streamlines-windows-8/</guid>
		<description><![CDATA[One of the most highly anticipated software launches of this year is Microsoft’s new operating system, Windows 8. While the OS is still in the pre-release phase, Microsoft has released a Consumer Preview that gives users a glimpse into the features of the new OS. In mid April, Microsoft announced the different editions that will [...]]]></description>
		<wfw:commentRss>http://www.arterian.com/2012/05/microsoft-streamlines-windows-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should Companies Block Social Media?</title>
		<link>http://www.arterian.com/2012/05/should-companies-block-social-media/</link>
		<comments>http://www.arterian.com/2012/05/should-companies-block-social-media/#comments</comments>
		<pubDate>Wed, 09 May 2012 15:15:37 +0000</pubDate>
		<dc:creator>Arterian</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[2012May09_SocialMedia_A]]></category>
		<category><![CDATA[advantages of social media]]></category>
		<category><![CDATA[Companies blocking social media]]></category>
		<category><![CDATA[QS_2]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media in the office]]></category>

		<guid isPermaLink="false">http://jwcstwo.prontopreview.com/2012/05/should-companies-block-social-media/</guid>
		<description><![CDATA[Social media is one of the most important communication tools of the modern era. Companies use it to connect with customers and like minded individuals, all in the name of building trust in their brand and products. While almost every company has a social media presence, they have been slow to trust employees to use [...]]]></description>
		<wfw:commentRss>http://www.arterian.com/2012/05/should-companies-block-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Efficient Collaboration in Six Steps</title>
		<link>http://www.arterian.com/2012/05/efficient-collaboration-in-six-steps/</link>
		<comments>http://www.arterian.com/2012/05/efficient-collaboration-in-six-steps/#comments</comments>
		<pubDate>Sat, 05 May 2012 15:00:51 +0000</pubDate>
		<dc:creator>Arterian</dc:creator>
				<category><![CDATA[Business Value]]></category>
		<category><![CDATA[2012May04_BusinessValue_A]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[Improve collaboration in the office]]></category>
		<category><![CDATA[QS_2]]></category>
		<category><![CDATA[Teamwork]]></category>
		<category><![CDATA[Ways to collaborate]]></category>

		<guid isPermaLink="false">http://jwcstwo.prontopreview.com/2012/05/efficient-collaboration-in-six-steps/</guid>
		<description><![CDATA[Collaboration isn’t a new concept. Managers and employees have been working together towards a common goal for as long as we can remember. With the heavy integration of modern technology, businesses have been taking advantage of all the various virtual options available. However, problems arise when it’s time to work together, as employees can sometimes [...]]]></description>
		<wfw:commentRss>http://www.arterian.com/2012/05/efficient-collaboration-in-six-steps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jamison West Named to SMB 150 List</title>
		<link>http://www.arterian.com/2012/05/jamison-west-named-to-smb-150-list/</link>
		<comments>http://www.arterian.com/2012/05/jamison-west-named-to-smb-150-list/#comments</comments>
		<pubDate>Wed, 02 May 2012 13:00:18 +0000</pubDate>
		<dc:creator>rmcbroom</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Arterian]]></category>
		<category><![CDATA[Arterian IT]]></category>
		<category><![CDATA[Jamison West]]></category>
		<category><![CDATA[SMB 150 Awardee]]></category>
		<category><![CDATA[SMB Nation 150 Awards]]></category>

		<guid isPermaLink="false">http://www.arterian.com/?p=5220</guid>
		<description><![CDATA[Arterian’s Founder and CEO, Jamison West, has been recently selected as one of the recipients of the 2012 SMB Nation 150 Awards. This award is a collaboration between SMB Nation and the SMB Technology Network to recognize the top influencers and innovators within the SMB channel. It’s also a chance for the SMB community to [...]]]></description>
		<wfw:commentRss>http://www.arterian.com/2012/05/jamison-west-named-to-smb-150-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Continuity Plan: Software or Templates?</title>
		<link>http://www.arterian.com/2012/04/continuity-plan-software-or-templates/</link>
		<comments>http://www.arterian.com/2012/04/continuity-plan-software-or-templates/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 15:00:57 +0000</pubDate>
		<dc:creator>Arterian</dc:creator>
				<category><![CDATA[Business Continuity]]></category>
		<category><![CDATA[2012Apr12_BusinessContinuity_A]]></category>
		<category><![CDATA[BCP]]></category>
		<category><![CDATA[BCP Software]]></category>
		<category><![CDATA[BCP Templates]]></category>
		<category><![CDATA[business continuity]]></category>
		<category><![CDATA[business continuity plan]]></category>

		<guid isPermaLink="false">http://jwcstwo.prontopreview.com/2012/04/continuity-plan-software-or-templates/</guid>
		<description><![CDATA[With the increasing severity of natural disasters in recent years, many larger companies have started to develop and implement a continuity plan to ensure that they can still conduct business, no matter what happens. Businesses in the process of developing a plan will eventually need to decide if they want to use software or templates? [...]]]></description>
		<wfw:commentRss>http://www.arterian.com/2012/04/continuity-plan-software-or-templates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BYOD: The Ups and Downs for Your Company</title>
		<link>http://www.arterian.com/2012/04/byod-the-ups-and-downs-for-your-company/</link>
		<comments>http://www.arterian.com/2012/04/byod-the-ups-and-downs-for-your-company/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 15:30:34 +0000</pubDate>
		<dc:creator>Arterian</dc:creator>
				<category><![CDATA[Mobile General]]></category>
		<category><![CDATA[2012Apr10_MobileGeneral_A]]></category>
		<category><![CDATA[Bring Your Own Device]]></category>
		<category><![CDATA[BYOD]]></category>
		<category><![CDATA[BYOD Policy]]></category>
		<category><![CDATA[Mobile Trends]]></category>
		<category><![CDATA[pros and cons]]></category>

		<guid isPermaLink="false">http://jwcstwo.prontopreview.com/2012/04/byod-the-ups-and-downs-for-your-company/</guid>
		<description><![CDATA[Smartphones have been a part of our personal lives for a while now. It’s no surprise then that we are starting to also use them for business purposes. In fact, many of us already check our work email on our personal device. As smartphones become more powerful and popular, employees are wanting to “Bring Your [...]]]></description>
		<wfw:commentRss>http://www.arterian.com/2012/04/byod-the-ups-and-downs-for-your-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six Business Apps for Windows Phone</title>
		<link>http://www.arterian.com/2012/04/six-business-apps-for-windows-phone/</link>
		<comments>http://www.arterian.com/2012/04/six-business-apps-for-windows-phone/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 15:00:42 +0000</pubDate>
		<dc:creator>Arterian</dc:creator>
				<category><![CDATA[Windows Phone]]></category>
		<category><![CDATA[2012Apr09_WindowsPhone_A]]></category>
		<category><![CDATA[Business Apps]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Windows Mobile]]></category>
		<category><![CDATA[windows phone 7]]></category>

		<guid isPermaLink="false">http://jwcstwo.prontopreview.com/2012/04/six-business-apps-for-windows-phone/</guid>
		<description><![CDATA[While there are a large number of apps for both Android and iOS, there’s a smaller number for phones running the Windows Phone OS. That doesn’t mean that there aren’t quality apps, there are, it just means there’s less to choose from for now. Do you use a Windows Phone in your office? If you [...]]]></description>
		<wfw:commentRss>http://www.arterian.com/2012/04/six-business-apps-for-windows-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

